Think that North of the Blue Stock Analysis software could work for you?  Look at our results to see our successes for yourself.

To get Started with your Free Trial Click Here

2006 Purchases
                           
Company   
Symbol   
Buy Date
Buy Price 
Sell Date
Sell Price
Gain $
Gain %
Days Held
Goldcorp Inc USA  
GG   1/4/2006 $23.34 5/22/2006 $40.92 $17.58 75% 127
American Science  
ASEI   2/13/2006 $45.08 3/31/2006 $74.21 $29.13 65% 46
iShares MSCI Japan Index ETF  
EWJ   3/13/2006 $13.43 5/10/2006 $15.13 $1.70 13% 58
First Energy Corp  
FE   4/27/2006 $16.44 12/28/2006 $28.35 $11.91 72% 245
Wall-Mart Stores  
WMT   5/3/2006 $44.16 5/26/2006 $47.87 $3.71 8% 23
Bank of America  
BAC   7/18/2006 $21.85 12/28/2006 $28.16 $6.31 29% 163
AMR CP  
AARL   7/20/2006 $21.13 8/3/2006 $31.41 $10.28 49% 14
iShares MSCI EAFE Index ETF  
EFA   7/21/2006 $16.52 12/29/2006 $28.02 $11.50 70% 161
Core Labs  
CLB   7/24/2006 $8.38 8/29/2006 $28.22 $19.84 237% 36
Altera Corp  
ALTR   8/2/2006 $16.54 9/1/2006 $19.99 $3.45 21% 31

2007 purchases    
   
   
   
   
   
   
Company    Symbol   
Buy Date
Buy Price
Sell Date
Sell Price
Gain $
Gain %
Days Held
Abbott Labs   ABT   1/4/2007 $46.28 5/18/2007 $56.89 $10.61 23% 134
Berry Petroleum   BRY   4/5/2007 $29.98 11/1/2007 $46.69 $16.71 56% 210
Acergy S.A.   ACGY   5/17/2007 $20.80 9/24/2007 $30.65 $9.85 47% 130
Garmin Ltd   GRMN   5/21/2007 $53.25 9/28/2007 $117.34 $64.09 120% 130
EBAY   EBAY   7/6/2007 $32.18 10/10/2007 $39.47 $7.29 23% 103
Ishares Barclays TIPS Bond Fund   TIP   7/16/2007 $92.32 12/5/2007 $101.56 $9.24 10% 142
First Energy Corp   FE   7/31/2007 $57.32 1/14/2008 $75.18 $17.86 31% 174
iShares COMEX Gold Trust ETF   IAU   8/29/2007 $65.83 1/29/2008 $91.81 $25.98 39% 153
Berry Petroleum   BRY   9/19/2007 $35.04 10/30/2007 $45.67 $10.63 30% 41
Garmin Ltd   GRMN   11/12/2007 $76.97 12/7/2007 $107.01 $30.04 39% 25

2008 Purchases                                
Company    Symbol   
Buy Date
Buy Price
Sell Date
Sell Price
Gain $
Gain %
Days Held
Amgen Inc   AMGN   6/12/2008 $42.95 8/18/2008 $65.10 $22.15 52% 67
China Medical Tech   CMED   6/12/2008 $36.10 8/12/2008 $52.28 $16.18 45% 61
United Health Group   UNH   7/16/2008 $22.66 8/19/2008 $32.13 $9.47 42% 34
U S Bancorp   USB   7/16/2008 $22.27 10/3/2008 $36.66 $14.39 65% 79
Allion Health Care   ALLI   8/8/2008 $5.45 9/2/2008 $7.45 $2.00 37% 25
SPDR Gold Trust ETF   GLD   9/12/2008 $73.48 10/8/2008 $90.84 $17.36 24% 26
Barrick Gold Corp   ABX   10/27/2008 $17.67 12/31/2008 $37.08 $19.41 110% 65
Bristol Myers Squibb   BMY   10/28/2008 $20.11 12/31/2008 $23.41 $3.30 16% 64
Bristol Myers Squibb   BMY   11/21/2008 $17.82 12/31/2008 $23.41 $5.59 31% 33
Eli Lilly & Co   LLY   11/24/2008 $30.10 12/31/2008 $39.97 $9.87 33% 37

2009 Purchases                                
Company    Symbol   
Buy Date
Buy Price
Sell Date
Sell Price
Gain $
Gain %
Days Held
Alcoa AA 10/5/2009 $12.85 10/16/2009 14.58 $1.43 11% 11
Alcoa   AA 12/10/2009 $13.15 12/31/2009 $16.05 $2.90 22.% 21
Apache APA 7/9/2009 $60.69 10/21/2009 $85.33 $24.64 41% 84
Barrick Gold   ABX 1/1/2009 $32.98 12/7/2009 $46.62 $13.64 41% 340
Caterpillar CAT 10/5/2009 $48.21 10/21/2009 $57.23 $9.02 19% 16
GoldCorp GG 10/30/2009 $35.47 12/3/2009 $45.88 $10.41 29% 34
Green Mountain Coffee Roasters    GMCR 10/27/2009 $17.67 12/31/2009 $37.08 $19.41 110% 65
iShare Dow Transportation   IYT 11/5/2009 $52.21 12/30/2009 $74.58 $22.37 43% 55
MediFast MED 10/29/2009 $20.26 12/17/2009 $33.05 $12.79 63% 49
MediFast MED 10/29/2009 $20.26 11/10/2009 $26.93 $6.67 33% 12
New Market Corp NEU 11/2/2009 $91.10 12/29/2009 $118.38 $27.28 30% 57
PriceLine.com PCLN 11/2/2009 $157.09 12/7/2009 $221.99 $64.90 41% 35
Rangold Resources, Ltd. GOLD 11/2/2009 $66.50 12/3/2009 $88.63 $22.13 33% 31
NORTH OF THE BLUE NOTB         $218.21 32% Average days held = 57 days

Enter your email below to start your free trial!

Stock Analysis Software
30 Day Free Trial!
Please enter your email address below to get a 30 day free trial for North of the Blue, America's Stock Analysis System.