Modifying our Basic Rule to Enhance Gains

ABX

Barrick Gold

North of the Blue Rule North of the Blue Rule with Early Sell North of the Blue Rule with Early Sell and Early Buy
Periods Time Held Gain Time Held Gain Time Held Gain
Buy/Sell 1 12/9/08 - 2/23/09 36.7% 12/9/08 - 2/17/09 48.0% 11/21/08 - 2/17/09 135.2%
Buy/Sell 2 5/5/09 - 6/17/09 8.5% 5/5/09 - 6/5/09 18.5% 5/4/09 - 6/5/09 25.4%
Buy/Sell 3 6/24/09 - 6/30/09 5.3% 6/24/09 - 6/30/09 5.3% 6/24/09 - 6/30/09 5.3%
Buy/Sell 4 7/31/09 - 8/7/09 6.7% 7/31/09 - 8/6/09 9.2% 7/29/09 - 8/6/09 13.3%
Buy/Sell 5 9/1/09 - 10/23/09 12.3% 9/1/09 - 10/16/09 14.2% 8/27/09 - 10/16/09 18%
Buy/Sell 6 11/4/09 - 12/8/09 6.5% 11/4/09 - 12/03/09 22.4% 11/2/09 - 12/3/09 35.7%
Total Gain   76%   117.6%   214.9%

 

ABX Barrick Gold
North of the Blue Rule
North of the Blue Rule with Early Sell
North of the Blue Rule with Early Buy and Early Sell
Period 1
36.7%
48%
135.2%
Period 2
8.5%
18.5%
25.4%
Period 3
5.3%
5.3%
5.3%
Period 4
6.7%
9.2%
136.3%
Period 5
12.3%
14.2%
18%
Period 6
6.5%
22.4%
35.7%
Total Gain
76%
117.6%
214.9%