| North of the Blue Portfolio and Fund Analysis 2006, 2007, 2008 | ||||||||||||||||
| North of the Blue Fund 2006 - 2008 | ||||||||||||||||
| Company | Symbol | Buy Date |
Buy Price |
Sell Date |
Sell Price |
Gain $ | Gain % | Days Held |
Share Buy Price |
1,000 Shares Buy Price | Share Sell Price |
1,000 Shares Sell Price | Gain $ | $ Gain | % Gain | |
| 2006 | North of the Blue | 2006 | North of the Blue Fund | |||||||||||||
| Goldcorp Inc USA | GG | 1/4/06 | $23.34 | 5/22/06 | $40.92 | $17.58 | 75% | 127 | $23.34 | $23,340.00 | $40.92 | $40,920.00 | $40.92 | |||
| American Science | ASEI | 2/13/06 | $45.08 | 3/31/06 | $74.21 | $29.13 | 65% | 46 | $45.08 | $45,080.00 | $74.21 | $74,210.00 | $74.21 | |||
| iShares MSCI Japan Index ETF | EWJ | 3/13/06 | $13.43 | 5/10/06 | $15.13 | $1.70 | 13% | 58 | $13.43 | $13,430.00 | $15.13 | $15,130.00 | $15.13 | |||
| First Energy Corp | FE | 4/27/06 | $16.44 | 12/28/06 | $28.35 | $11.91 | 72% | 245 | $16.44 | $16,440.00 | $28.35 | $28,350.00 | $28.35 | |||
| Wall-Mart Stores | WMT | 5/3/06 | $44.16 | 5/26/06 | $47.87 | $3.71 | 8% | 23 | $44.16 | $44,160.00 | $47.87 | $47,870.00 | $47.87 | |||
| Bank of America | BAC | 7/18/06 | $21.85 | 12/28/06 | $28.16 | $6.31 | 29% | 163 | $21.85 | $21,850.00 | $28.16 | $28,160.00 | $28.16 | |||
| AMR CP | AARL | 7/20/06 | $21.13 | 8/3/06 | $31.41 | $10.28 | 49% | 14 | $21.13 | $21,130.00 | $31.41 | $31,410.00 | $31.41 | |||
| iShares MSCI EAFE Index ETF | EFA | 7/21/06 | $16.52 | 12/29/06 | $28.02 | $11.50 | 70% | 161 | $16.52 | $16,520.00 | $28.02 | $28,020.00 | $28.02 | |||
| Core Labs | CLB | 7/24/06 | $8.38 | 8/29/06 | $28.22 | $19.84 | 237% | 36 | $8.38 | $8,380.00 | $28.22 | $28,220.00 | $28.22 | |||
| Altera Corp | ALTR | 8/2/06 | $16.54 | 9/1/06 | $19.99 | $3.45 | 21% | 31 | $16.54 | $16,540.00 | $19.99 | $19,990.00 | $19.99 | |||
| $226,870.00 | $342,280.00 | $115,410.00 | 51% | |||||||||||||
| 2006 | DIA | 1/5/06 | $54.98 | 12/28/06 | $72.67 | $17.69 | 32% | 365 | ||||||||
| 2006 | S&P 500 | 2006 | 14% | 365 | ||||||||||||
| 2007 | North of the Blue | 2007 | North of the Blue Fund | |||||||||||||
| Symbol | Buy Date |
Buy Price |
Sell Date |
Sell Price |
Gain $ | Gain % | Days Held |
Share Buy Price |
1,000 Shares Buy Price | Share Sell Price |
1,000 Shares Sell Price | Gain $ | $ Gain | % Gain | ||
| Abbott Labs | ABT | 1/4/07 | $46.28 | 5/18/07 | $56.89 | $10.61 | 23% | 134 | $46.28 | $46,280.00 | $56.89 | $56,890.00 | $56.89 | |||
| Berry Petroleum | BRY | 4/5/07 | $29.98 | 11/1/07 | $46.69 | $16.71 | 56% | 210 | $29.98 | $29,980.00 | $46.69 | $46,690.00 | $46.69 | |||
| Acergy S.A. | ACGY | 5/17/07 | $20.80 | 9/24/07 | $30.65 | $9.85 | 47% | 130 | $20.80 | $20,800.00 | $30.65 | $30,650.00 | $30.65 | |||
| Garmin Ltd | GRMN | 5/21/07 | $53.25 | 9/28/07 | $117.34 | $64.09 | 120% | 130 | $53.25 | $53,250.00 | $117.34 | $117,340.00 | $117.34 | |||
| EBAY | EBAY | 7/6/07 | $32.18 | 10/10/07 | $39.47 | $7.29 | 23% | 103 | $32.18 | $32,180.00 | $39.47 | $39,470.00 | $39.47 | |||
| Ishares Barclays TIPS Bond Fund | TIP | 7/16/07 | $92.32 | 12/5/07 | $101.56 | $9.24 | 10% | 142 | $92.32 | $92,320.00 | $101.56 | $101,560.00 | $101.56 | |||
| First Energy Corp | FE | 7/31/07 | $57.32 | 1/14/08 | $75.18 | $17.86 | 31% | 174 | $57.32 | $57,320.00 | $75.18 | $75,180.00 | $75.18 | |||
| iShares COMEX Gold Trust ETF | IAU | 8/29/07 | $65.83 | 1/29/08 | $91.81 | $25.98 | 39% | 153 | $65.83 | $65,830.00 | $91.81 | $91,810.00 | $91.81 | |||
| Berry Petroleum | BRY | 9/19/07 | $35.04 | 10/30/07 | $45.67 | $10.63 | 30% | 41 | $35.04 | $35,040.00 | $45.67 | $45,670.00 | $45.67 | |||
| Garmin Ltd | GRMN | 11/12/07 | $76.97 | 12/7/07 | $107.01 | $30.04 | 39% | 25 | $76.97 | $76,970.00 | $107.01 | $107,010.00 | $107.01 | |||
| $509,970.00 | $712,270.00 | $202,300.00 | 40% | |||||||||||||
| 2007 | DIA | 1/4/07 | $118.38 | 12/31/07 | $130.00 | $11.62 | 10% | 365 | ||||||||
| 2007 | S & P 500 | 2007 | 5% | 365 | ||||||||||||
| 2008 | North of the Blue | 2008 | North of the Blue Fund | |||||||||||||
| Symbol | Buy Date |
Buy Price |
Sell Date |
Sell Price |
Gain $ | Gain % | Days Held |
Share Buy Price |
1,000 Shares Buy Price | Share Sell Price |
1,000 Shares Sell Price | Gain $ | $ Gain | % Gain | ||
| Amgen Inc | AMGN | 6/12/08 | $42.95 | 8/18/08 | $65.10 | $22.15 | 52% | 67 | $42.95 | $42,950.00 | $65.10 | $65,100.00 | $65.10 | |||
| China Medical Tech | CMED | 6/12/08 | $36.10 | 8/12/08 | $52.28 | $16.18 | 45% | 61 | $36.10 | $36,100.00 | $52.28 | $52,280.00 | $52.28 | |||
| United Health Group | UNH | 7/16/08 | $22.66 | 8/19/08 | $32.13 | $9.47 | 42% | 34 | $22.66 | $22,660.00 | $32.13 | $32,130.00 | $32.13 | |||
| U S Bancorp | USB | 7/16/08 | $22.27 | 10/3/08 | $36.66 | $14.39 | 65% | 79 | $22.27 | $22,270.00 | $36.66 | $36,660.00 | $36.66 | |||
| Allion Health Care | ALLI | 8/8/08 | $5.45 | 9/2/08 | $7.45 | $2.00 | 37% | 25 | $5.45 | $5,450.00 | $7.45 | $7,450.00 | $7.45 | |||
| SPDR Gold Trust ETF | GLD | 9/12/08 | $73.48 | 10/8/08 | $90.84 | $17.36 | 24% | 26 | $73.48 | $73,480.00 | $90.84 | $90,840.00 | $90.84 | |||
| Barrick Gold Corp | ABX | 10/27/08 | $17.67 | 12/31/08 | $37.08 | $19.41 | 110% | 65 | $17.67 | $17,670.00 | $37.08 | $37,080.00 | $37.08 | |||
| Bristol Myers Squibb | BMY | 10/28/08 | $20.11 | 12/31/08 | $23.41 | $3.30 | 16% | 64 | $20.11 | $20,110.00 | $23.41 | $23,410.00 | $23.41 | |||
| Bristol Myers Squibb | BMY | 11/21/08 | $17.82 | 12/31/08 | $23.41 | $5.59 | 31% | 33 | $17.82 | $17,820.00 | $23.41 | $23,410.00 | $23.41 | |||
| Eli Lilly & Co | LLY | 11/24/08 | $30.10 | 12/31/08 | $39.97 | $9.87 | 33% | 37 | $30.10 | $30,100.00 | $39.97 | $39,970.00 | $39.97 | |||
| $288,610.00 | $408,330.00 | $119,720.00 | 42% | |||||||||||||
| 2008 | DIA | 1/3/08 | $126.96 | 12/31/08 | $88.22 | ($38.74) | -31% | 365 | ||||||||
| 2008 | S & P 500 | 2008 | -39% | 365 | ||||||||||||